Month In ZoneOut of Zone
9/12 13.64 10.34
10/12 15.48 9.68
MonthIn ZoneOut of Zone
4/13 8.03 12.69
5/13 11.19 10.04
6/13 11.66 11.84
7/13 9.84 11.56
8/13 13.06 11.24
9/13 7.88 7.23
10/13 20.00 22.22
MonthIn ZoneOut of Zone
4/14 10.28 3.97
5/14 7.46 7.24
6/14 6.99 7.39
7/14 5.58 9.42
8/14 7.66 7.56
9/14 9.45 9.04
10/14 9.33 11.27
MonthIn ZoneOut of Zone
4/15 8.14 9.09
5/15 7.48 13.40
6/15 10.13 9.23
7/15 10.78 15.00
8/15 10.70 11.49
9/15 7.11 12.13
10/15 9.09 16.67
MonthIn ZoneOut of Zone
3/16 11.90 10.53
4/16 12.12 3.98
5/16 6.93 8.58
6/16 10.00 14.43
7/16 9.76 7.69
8/16 5.56 5.56
9/16 6.64 9.62
MonthIn ZoneOut of Zone
2/17 13.64 0.00
3/17 13.04 10.32
4/17 14.21 6.22
MonthIn ZoneOut of Zone
6/18 8.14 8.42
7/18 11.48 10.00